2019 Non-Life Insurance Ranking
Insurance companies in the Philippines are always exerting their best efforts in providing the appropriate and best insurance coverage for their clients. Everyone must always be ready for get themselves ensured since it helps them to significantly lessen their burden in cases of unexpected events such as accidents and loss of properties.
In case you’re planning to invest on a house, a car, or a property that might cost you a lot of money, it is critical that you must also be ready to put in some cash to have them ensured.
So, here at iChoose, we are always honored to provide you the latest data on the leading non-life insurance companies in the country for the year 2019.
Ranking | Name of Company | Gross Premium Written (₱) |
1. | Malayan lnsurance Company, lnc. | 10,155,299,415 |
2. | Prudential Guarantee & Assurance, lnc. | 9,639,995,944 |
3. | Pioneer lnsurance & Surety Corporation | 9,293,811,025 |
4. | BPI/MS lnsurance Corporation | 5,815,684,492 |
5. | Charter Ping An lnsurance Corporation | 5,671,051,666 |
6. | FPG lnsurance Company, lnc. (Federal Phoenix) | 5,304,459,556 |
7. | Standard lnsurance Company, lnc. | 3,785,702,223 |
8. | UCPB General lnsurance Company, lnc | 2,917,109,354 |
9. | PNB General lnsurers Company, lnc. | 2,532,589,966 |
10. | AIG Philippines lnsurance Company (Chartis Phils., lnc.) | 2,471,992,861 |
11. | Commonwealth I nsurance Company | 2,075,191,582 |
12. | MAA General Assurance Philippines, lnc. | 1,951,285,823 |
13. | PGA Sompo lnsurance Corporation | 1 ,81 1,219,863 |
14. | Mapfre lnsular lnsurance Corporation | 1,701,466,182 |
15. | lnsurance Company of North America | 1,521,890,481 |
16. | Mercantile lnsurance Company, lnc. | 1,455,420,596 |
17. | Pacific Cross lnsurance, lnc. (Blue Cross) | 1,366,803,705 |
18. | QBE Seaboard lnsurance Philippines, lnc | 1,117,996,431 |
19. | Stronghold lnsurance Company, lnc | 1,061,155,038 |
20. | Oriental Assurance Corporation | 1,042,623,118 |
21. | Alpha lnsurance & Surety Company, lnc | 1,019,740,345 |
22. | Philippine British Assurance Company, lnc | 1,006,284,778 |
23. | Paramount Life & General lnsurance Corporation (non-life unit) | 997,109,717 |
24. | Starr lnternational lnsurance Philippines Branch | 914,212,059 |
25. | Card Pioneer Microinsurance, lnc | 846,273,236 |
26. | People’s General lnsurance Corporation | 715,550,950 |
27. | Asia lnsurance (Philippines) Corporation | 714,595,405 |
28. | Pacific Union lnsurance Company | 694,913,704 |
29. | Fortune General lnsurance Corporation | 693,425,543 |
30. | Western Guaranty Corporation | 681,297,061 |
31. | Alliedbankers lnsurance Corporation | 651,184,910 |
32. | Petrogen lnsurance Corporation | 600,820,356 |
33. | M Pioneer lnsurance, lnc. (Republic Surety) | 564,584,386 |
34. | Corporate Guarantee & lnsurance Company, lnc. | 535,908,377 |
35. | Visayan Surety & lnsurance Corporation | 465,257,395 |
36. | Asia United lnsurance, lnc. | 465,249,738 |
37. | Liberty lnsurance Corporation | 454,471,475 |
38. | Philippines’ First lnsurance Company, lnc. | 412,693,939 |
39. | Cibeles lnsurance Corporation | 384,835,503 |
40. | CLIMBS Life & General lnsurance Coop. (non-life uni | 313,801 ,460 |
41. | Milestone Guaranty & Assurance Corporation | 306,033,343 |
42. | First Nationwide Assurance Corporation | 274,029,975 |
43. | AFP General lnsurance Corporation | 274,015,187 |
44. | Country Bankers lnsurance Corporation | 271,390,035 |
45. | Reliance Surety & lnsurance Company, lnc | 262,280,386 |
46. | Empire lnsurance Company | 259,616,006 |
47. | Perla Cqmpania de Seguros, lnc | 247,000,165 |
48. | New lndia Assurance Company, Ltd. | 233,088,291 |
49. | Bethel General lnsurance & Surety Corporation (BF Gen. lns. Co., lnc.) | 183,076,222 |
50. | Pioneer lntercontinental lnsurance Corporation | 172,648,242 |
51. | Sterling lnsurance Company, lnc | 168,341,441 |
52. | Travellers lnsurance & Surety Corporation | 164,798,519 |
53. | Bankers Assurance Corporation | 112,806,006 |
54. | lntra-Strata Assurance Corporation | 79,123,867 |
55. | 1Cooperative System of the Philippines Life & General lnsurance (R & B lns. Corp.) (non-life unit) | 60,139,902 |
56. | Asian Life & GeneralAssurance Corporation (non-life unit) | 56,568,239 |
57. | AA Guaranty Assurance Corporation lnc. (Northwest lns. & Surety) | 46,257,428 |
58. | SGI Philippines Geneqal lnsurance Company, lnc. | 40,993,885 |
SUB-TOTAL | 89,037,166,797 |
Professional Reinsurer
Ranking | Name of Company | Gross Premium Written |
1. | National Reinsurance Corporation of the Phils | 3,702,425,568 |
SUB-TOTAL | 3,702,425,568 |
Servicing Insurance Companies
Ranking | Name of Company | Gross Premium Written |
1. | Meridian Assurance Corporation | 5,304,764 |
2. | FLT Prime lnsurance Corporation | 995,942 |
SUB-TOTAL | 6,300,706 |
GRAND TOTAL: ₱92,745,893,071
Source: Department of Finance INSURANCE COMMISSION
More useful reads from iChoose.ph